1
/
of
1
Caught-Looking
2019 Panini Prizm Basketball 44 Card Lot Commons Parallels Inserts SEE LIST
2019 Panini Prizm Basketball 44 Card Lot Commons Parallels Inserts SEE LIST
Regular price
$31.99 USD
Regular price
Sale price
$31.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2019 Panini Prizm Basketball
Commons / Parallels / Inserts
44 Card Lot
All Cards are Fresh from Packs
50% Discount applied to current values.
2019 Panini Prizm Basketball Cards |
||||||
No. | Card | Qty | Value | Discount | Sale | |
5 | Jason Kidd #5 | $1.25 | 1 | $1.25 | ($0.63) | $0.63 |
18 | Wilt Chamberlain #18 | $1.11 | 1 | $1.11 | ($0.56) | $0.56 |
21 | Bill Russell #21 | $2.10 | 1 | $2.10 | ($1.05) | $1.05 |
32 | John Collins #32 | $1.00 | 1 | $1.00 | ($0.50) | $0.50 |
36 | JJ Redick #36 | $1.12 | 1 | $1.12 | ($0.56) | $0.56 |
47 | Jarrett Allen #47 | $1.96 | 1 | $1.96 | ($0.98) | $0.98 |
63 | Lauri Markkanen #63 | $3.62 | 1 | $3.62 | ($1.81) | $1.81 |
75 | Luka Doncic #75 | $2.25 | 1 | $2.25 | ($1.13) | $1.13 |
78 | Jalen Brunson #78 | $0.94 | 1 | $0.94 | ($0.47) | $0.47 |
89 | Gary Harris #89 | $1.34 | 1 | $1.34 | ($0.67) | $0.67 |
93 | Luke Kennard #93 | $0.58 | 1 | $0.58 | ($0.29) | $0.29 |
101 | Draymond Green #101 | $1.49 | 1 | $1.49 | ($0.75) | $0.75 |
114 | Victor Oladipo #114 | $1.34 | 1 | $1.34 | ($0.67) | $0.67 |
125 | Landry Shamet #125 | $0.34 | 1 | $0.34 | ($0.17) | $0.17 |
126 | Lou Williams #126 | $1.00 | 1 | $1.00 | ($0.50) | $0.50 |
128 | Harry Giles #128 | $1.88 | 1 | $1.88 | ($0.94) | $0.94 |
140 | Chandler Parsons #140 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
143 | Bruno Caboclo #143 | $1.57 | 1 | $1.57 | ($0.79) | $0.79 |
156 | Pascal Siakam #156 | $1.41 | 1 | $1.41 | ($0.71) | $0.71 |
168 | Rudy Gobert #168 | $1.52 | 1 | $1.52 | ($0.76) | $0.76 |
171 | Jahlil Okafor #171 | $4.09 | 1 | $4.09 | ($2.05) | $2.05 |
183 | Steven Adams #183 | $1.50 | 1 | $1.50 | ($0.75) | $0.75 |
185 | Paul George #185 | $1.35 | 1 | $1.35 | ($0.68) | $0.68 |
197 | D.J. Augustin #197 | $0.25 | 1 | $0.25 | ($0.13) | $0.13 |
199 | Joel Embiid #199 Green Ice | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
201 | Kyrie Irving #201 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
204 | D'Angelo Russell #204 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
210 | Kevin Durant #210 | $1.54 | 1 | $1.54 | ($0.77) | $0.77 |
214 | Wesley Matthews #214 | $1.63 | 1 | $1.63 | ($0.82) | $0.82 |
219 | Mario Hezonja #219 Green Ice | $1.35 | 1 | $1.35 | ($0.68) | $0.68 |
228 | T.J. Warren #228 | $0.25 | 1 | $0.25 | ($0.13) | $0.13 |
241 | Brandon Ingram #241 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
243 | DeAndre Jordan #243 | $1.04 | 1 | $1.04 | ($0.52) | $0.52 |
256 | Cam Reddish #256 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
260 | Romeo Langford #260 | $1.25 | 1 | $1.25 | ($0.63) | $0.63 |
271 | Mfiondu Kabengele #271 | $1.31 | 1 | $1.31 | ($0.66) | $0.66 |
284 | Ignas Brazdeikis #284 | $1.69 | 1 | $1.69 | ($0.85) | $0.85 |
285 | Quinndary Weatherspoon #285 | $0.99 | 1 | $0.99 | ($0.50) | $0.50 |
298 | Deividas Sirvydis #298 | $1.37 | 1 | $1.37 | ($0.69) | $0.69 |
2019 Panini Prizm Dominance | ||||||
10 | Giannis Antetokounmpo #10 | $2.71 | 1 | $2.71 | ($1.36) | $1.36 |
2019 Panini Prizm Emergent | ||||||
4 | Jordan Poole #4 | $1.49 | 1 | $1.49 | ($0.75) | $0.75 |
10 | Grant Williams #10 | $1.24 | 1 | $1.24 | ($0.62) | $0.62 |
2019 Panini Prizm Instant Impact | ||||||
11 | Romeo Langford #11 | $1.17 | 1 | $1.17 | ($0.59) | $0.59 |
6 | Coby White #6 | $1.99 | 1 | $1.99 | ($1.00) | $1.00 |
44 | ($30.99) | $30.99 |
Share
